<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Nova</title>
		<link>https://www.data-nova.io/</link>
		<description>Power BI and Microsoft Fabric writing by Prathy Kamasani.</description>
		<language>en-gb</language>
		<atom:link href="https://www.data-nova.io/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>How I make a semantic model Copilot-ready</title>
			<link>https://www.data-nova.io/post/make-semantic-model-copilot-ready</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/make-semantic-model-copilot-ready</guid>
			<description>A small open-source toolkit for making Microsoft Fabric semantic models Copilot-ready, rule-based descriptions, synonyms, safe renames, no AI calls.</description>
			<pubDate>Wed, 01 Jul 2026 10:26:43 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>AI &amp; Automation</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>How I add descriptions and synonyms to a model</title>
			<link>https://www.data-nova.io/post/add-descriptions-synonyms-semantic-model</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/add-descriptions-synonyms-semantic-model</guid>
			<description>A rule-based generator that adds plain-English descriptions and synonyms to a Microsoft Fabric semantic model, safe, reviewable, and Copilot-ready in an afternoon.</description>
			<pubDate>Wed, 01 Jul 2026 10:26:39 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>AI &amp; Automation</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>How I rename a published model safely</title>
			<link>https://www.data-nova.io/post/rename-published-semantic-model-safely</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/rename-published-semantic-model-safely</guid>
			<description>Rename objects on a published Microsoft Fabric semantic model safely, with impact reports, DAX validation, and connected reports rewritten end-to-end.</description>
			<pubDate>Wed, 01 Jul 2026 10:26:36 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
			<category>Data Engineering</category>
		</item>
		<item>
			<title>Direct Lake on OneLake just went GA. Here&apos;s how I&apos;d audit and migrate.</title>
			<link>https://www.data-nova.io/post/direct-lake-onelake-ga-audit-migrate</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/direct-lake-onelake-ga-audit-migrate</guid>
			<description>Direct Lake on OneLake hit GA this month. The two flavours, the security shift you can&apos;t roll back, and a safe audit-validate-migrate workflow with</description>
			<pubDate>Thu, 30 Apr 2026 05:59:39 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>I Built a Tool to Size Fabric SKUs</title>
			<link>https://www.data-nova.io/post/fabric-sku-advisor-sizing-tool</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/fabric-sku-advisor-sizing-tool</guid>
			<description>Every Fabric project I&apos;ve worked on, every single one, has had questions around SKU sizing, capacity, capacity metrics, monitoring, and utilisation.</description>
			<pubDate>Tue, 10 Feb 2026 10:11:24 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Analytics</category>
			<category>Data Engineering</category>
		</item>
		<item>
			<title>A Logging Framework for Microsoft Fabric</title>
			<link>https://www.data-nova.io/post/a-logging-framework-for-microsoft-fabric</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/a-logging-framework-for-microsoft-fabric</guid>
			<description>A single Python file that creates complete monitoring infrastructure for Microsoft Fabric: lakehouse, tables, semantic model with relationships and DAX measures.</description>
			<pubDate>Tue, 03 Feb 2026 14:00:29 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>Keep Your Semantic Link Libraries Up to Date in Fabric Notebooks</title>
			<link>https://www.data-nova.io/post/keep-your-semantic-link-libraries-up-to-date-in-fabric-notebooks</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/keep-your-semantic-link-libraries-up-to-date-in-fabric-notebooks</guid>
			<description>It&apos;s one of those blog posts I write for my own reference, and I suspect many of you will find it useful too.</description>
			<pubDate>Wed, 28 Jan 2026 11:22:24 GMT</pubDate>
			<category>Semantic Link</category>
			<category>Quick Tip</category>
		</item>
		<item>
			<title>From Broken Blogs to Polished Posts, How I Built an AI Agent to Fix my Messy Content</title>
			<link>https://www.data-nova.io/post/from-broken-blogs-to-polished-posts-how-i-built-an-ai-agent-to-fix-my-messy-content</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/from-broken-blogs-to-polished-posts-how-i-built-an-ai-agent-to-fix-my-messy-content</guid>
			<description>If you prefer to watch, I have recorded a video. - https://youtu.be/70WYukFGvt0  A year ago, I started my solopreneur journey and did what any sensible millennial</description>
			<pubDate>Mon, 17 Nov 2025 13:16:10 GMT</pubDate>
			<category>Agentic Development</category>
			<category>AI &amp; Automation</category>
			<category>Blogging</category>
		</item>
		<item>
			<title>Designing with Intent: The Power of Visual Cues in BI Dashboards</title>
			<link>https://www.data-nova.io/post/designing-with-intent-the-power-of-visual-cues-in-bi-dashboards</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/designing-with-intent-the-power-of-visual-cues-in-bi-dashboards</guid>
			<description>Building AI agents to create Power BI reports taught me something crucial: functional doesn&apos;t mean usable.</description>
			<pubDate>Wed, 05 Nov 2025 14:15:06 GMT</pubDate>
			<category>Power BI</category>
			<category>Semantic Link</category>
		</item>
		<item>
			<title>A Quick Blog Post: Orphaned Deployment Pipelines</title>
			<link>https://www.data-nova.io/post/a-quick-blog-post-orphaned-deployment-pipelines</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/a-quick-blog-post-orphaned-deployment-pipelines</guid>
			<description>You are not alone! I recently completed some work for a client regarding orphaned deployment pipelines.</description>
			<pubDate>Mon, 03 Nov 2025 12:08:09 GMT</pubDate>
			<category>REST API</category>
			<category>Python</category>
			<category>Microsoft Fabric</category>
		</item>
		<item>
			<title>A Quick Blog Post – Converting Direct Lake to Import Mode (and Rebinding Reports)</title>
			<link>https://www.data-nova.io/post/convert-direct-lake-to-import-powerbi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/convert-direct-lake-to-import-powerbi</guid>
			<description>Quick guide to convert Power BI Direct Lake models to Import mode and rebind reports using Semantic Link Labs. Perfect for publishing open d</description>
			<pubDate>Mon, 03 Nov 2025 12:08:09 GMT</pubDate>
			<category>Power BI</category>
			<category>Semantic Link</category>
		</item>
		<item>
			<title>Efficiently Moving Items Between Workspaces with Fabric CLI</title>
			<link>https://www.data-nova.io/post/moving-items-between-workspaces-using-fabric-cli</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/moving-items-between-workspaces-using-fabric-cli</guid>
			<description>Copying Power BI reports or notebooks across Fabric workspaces isn’t exactly smooth, especially if you want to move things in bulk.</description>
			<pubDate>Mon, 03 Nov 2025 12:08:09 GMT</pubDate>
			<category>Power BI</category>
			<category>Microsoft Fabric</category>
			<category>Python</category>
		</item>
		<item>
			<title>Update Semantic Model column names with SemPy</title>
			<link>https://www.data-nova.io/post/update-semantic-model-column-names-with-sempy</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/update-semantic-model-column-names-with-sempy</guid>
			<description>SemPy offers many possibilities with Semantic Models in Microsoft Fabric, some of which are remarkably effective and simplify some tedious tasks.</description>
			<pubDate>Mon, 03 Nov 2025 12:08:09 GMT</pubDate>
			<category>Semantic Link</category>
			<category>Power BI</category>
			<category>Python</category>
		</item>
		<item>
			<title>How to Clone and Rebind Power BI Semantic Models</title>
			<link>https://www.data-nova.io/post/clone-rebind-powerbi-semantic-models</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/clone-rebind-powerbi-semantic-models</guid>
			<description>Cloning a semantic model or report in Power BI isn’t always recommended, but sometimes, it’s the smartest move.</description>
			<pubDate>Thu, 15 May 2025 12:00:19 GMT</pubDate>
			<category>Power BI</category>
			<category>Semantic Link</category>
			<category>Python</category>
		</item>
		<item>
			<title>Create and maintain Semantic model measures  and calculation groups using Sempy + Sempy Labs</title>
			<link>https://www.data-nova.io/post/create-and-maintain-semantic-model-measures-and-calculation-groups-using-sempy-sempy-labs</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/create-and-maintain-semantic-model-measures-and-calculation-groups-using-sempy-sempy-labs</guid>
			<description>In my last post, I discussed how I&apos;ve been using Sempy and SemPy Labs to convert column names to Snake Case .</description>
			<pubDate>Fri, 31 Jan 2025 08:36:02 GMT</pubDate>
			<category>Power BI</category>
			<category>Semantic Link</category>
		</item>
		<item>
			<title>Naming Convention Ideas for Microsoft Fabric Developments</title>
			<link>https://www.data-nova.io/post/naming-convention-ideas-for-microsoft-fabric-developments</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/naming-convention-ideas-for-microsoft-fabric-developments</guid>
			<description>Naming conventions are a small but crucial part of creating effective data solutions. In this post, I explore how to do in Microsoft Fabric</description>
			<pubDate>Wed, 08 Jan 2025 10:00:12 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
			<category>Semantic Link</category>
		</item>
		<item>
			<title>Write Data to Unattached Lakehouses with Fabric Notebooks</title>
			<link>https://www.data-nova.io/post/write-data-to-unattached-lakehouses-with-fabric-notebooks</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/write-data-to-unattached-lakehouses-with-fabric-notebooks</guid>
			<description>It’s one of those blog posts I write for my own reference as I often find myself needing this code. I…</description>
			<pubDate>Mon, 14 Oct 2024 09:29:00 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Python</category>
		</item>
		<item>
			<title>Exploring Relationships in Semantic Models with #SemPy</title>
			<link>https://www.data-nova.io/post/exploring-relationships-in-semantic-models-with-sempy</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/exploring-relationships-in-semantic-models-with-sempy</guid>
			<description>Understanding the relationships between datasets is crucial in data analytics, especially in the world of self-service BI. Sempy, a Python library unique…</description>
			<pubDate>Mon, 07 Oct 2024 19:42:09 GMT</pubDate>
			<category>Power BI</category>
			<category>Semantic Link</category>
			<category>Python</category>
		</item>
		<item>
			<title>Document your Microsoft Fabric or Power BI workspaces with Semantic Link Labs</title>
			<link>https://www.data-nova.io/post/document-your-microsoft-fabric-or-power-bi-workspaces-with-semantic-link-labs</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/document-your-microsoft-fabric-or-power-bi-workspaces-with-semantic-link-labs</guid>
			<description>Documentation is a critical and tedious part of every project. However, it is essential to review existing developments or document new…</description>
			<pubDate>Sat, 21 Sep 2024 10:00:14 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
			<category>Microsoft Fabric</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>March Madness with conferences</title>
			<link>https://www.data-nova.io/post/march-madness-with-conferences</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/march-madness-with-conferences</guid>
			<description>Can you believe how amazing and hectic March has been?! So many community members got to experience some major conferences all…</description>
			<pubDate>Thu, 04 Apr 2024 06:08:29 GMT</pubDate>
			<category>Microsoft Fabric</category>
			<category>Python</category>
			<category>Power BI</category>
		</item>
		<item>
			<title>#MicrosoftFabric Road Map and Web Scraping with Fabric</title>
			<link>https://www.data-nova.io/post/microsoftfabric-road-map-and-web-scraping-with-fabric</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/microsoftfabric-road-map-and-web-scraping-with-fabric</guid>
			<description>Like many I am also playing with Fabric, many of my clients are also excited about Fabric and want to know…</description>
			<pubDate>Mon, 27 Nov 2023 23:13:39 GMT</pubDate>
			<category>Power BI</category>
			<category>Python</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Document #PowerBI Workspaces with #MicrosoftFabric #Notebooks</title>
			<link>https://www.data-nova.io/post/document-powerbi-workspaces-with-microsoftfabric-notebooks</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/document-powerbi-workspaces-with-microsoftfabric-notebooks</guid>
			<description>If you are a consultant like me, you know how hard it can be to access Power BI Admin API or…</description>
			<pubDate>Mon, 11 Sep 2023 23:19:31 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
			<category>Microsoft Fabric</category>
		</item>
		<item>
			<title>What is #MicrosoftFabric and why am I excited about it?</title>
			<link>https://www.data-nova.io/post/what-is-microsoftfabric-and-why-am-i-excited-about-it</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/what-is-microsoftfabric-and-why-am-i-excited-about-it</guid>
			<description>I had been following the hints and clues on Twitter, where some Power BI team members were changing their job titles…</description>
			<pubDate>Wed, 24 May 2023 00:19:11 GMT</pubDate>
			<category>Power BI</category>
			<category>Microsoft Fabric</category>
		</item>
		<item>
			<title>Switch between a summarized value or selected value with multiple legends</title>
			<link>https://www.data-nova.io/post/switch-between-a-summarized-value-or-selected-value-with-multiple-legends</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/switch-between-a-summarized-value-or-selected-value-with-multiple-legends</guid>
			<description>A colleague of mine came to me with an interesting use case, “ Switch between a summarized value or selected value…</description>
			<pubDate>Wed, 19 Oct 2022 17:19:10 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Using Tree Map as legend on a page in Power BI</title>
			<link>https://www.data-nova.io/post/using-tree-map-as-legend-on-a-page-in-power-bi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/using-tree-map-as-legend-on-a-page-in-power-bi</guid>
			<description>I recently worked on two projects where the client wanted to show multiple metrics sliced by the same categorical data. For…</description>
			<pubDate>Mon, 27 Jun 2022 10:12:00 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Showing the number of selected items in a #PowerBI slicer</title>
			<link>https://www.data-nova.io/post/showing-the-number-of-selected-items-in-a-powerbi-slicer</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/showing-the-number-of-selected-items-in-a-powerbi-slicer</guid>
			<description>In one of the projects, I was working on, I received feedback saying it is hard to understand how many items…</description>
			<pubDate>Fri, 29 Oct 2021 10:26:24 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>#Power BI Slicer – Slicer properties to make it look sleeker</title>
			<link>https://www.data-nova.io/post/power-bi-slicer-slicer-properties-to-make-it-look-sleeker</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/power-bi-slicer-slicer-properties-to-make-it-look-sleeker</guid>
			<description>In my recent open data project, I created a single page report model with a sparse slicer. It’s a good trick…</description>
			<pubDate>Sun, 18 Oct 2020 20:54:29 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#PowerBI Buttons with animation</title>
			<link>https://www.data-nova.io/post/powerbi-buttons-with-animation</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-buttons-with-animation</guid>
			<description>The inspiration behind this post solely came from WHO website https://www.who.int/. I went onto to check some COVID data and found…</description>
			<pubDate>Tue, 25 Aug 2020 20:20:58 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#PowerBI Bookmarks vs Page Navigation</title>
			<link>https://www.data-nova.io/post/powerbi-bookmarks-vs-page-navigation</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-bookmarks-vs-page-navigation</guid>
			<description>Power BI Bookmarks, the secret behind many sleek reports, It revolutionised the entire PBI Report design approach. Initially, Bookmarks were portrayed…</description>
			<pubDate>Mon, 11 May 2020 16:48:47 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#POWERBI REPORTS LANDING PAGE TIPS AND TRICKS: Progressive disclosure design approach in Power BI using Card pattern</title>
			<link>https://www.data-nova.io/post/powerbi-reports-landing-page-tips-and-tricks-progressive-disclosure-design-approach-in-power-bi-us</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-reports-landing-page-tips-and-tricks-progressive-disclosure-design-approach-in-power-bi-us</guid>
			<description>What is Progressive Disclosure? Progressive disclosure is an interaction design pattern that sequences information and actions across several screens (e.g., a…</description>
			<pubDate>Thu, 30 Apr 2020 10:28:47 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Power BI reports landing page tips and tricks: Tiles using, Images, Power BI buttons, hover effects and all the above</title>
			<link>https://www.data-nova.io/post/power-bi-reports-landing-page-tips-and-tricks-tiles-using-images-power-bi-buttons-hover-effects</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/power-bi-reports-landing-page-tips-and-tricks-tiles-using-images-power-bi-buttons-hover-effects</guid>
			<description>This is a blog post series to show various ways of creating parts of landing pages for better UX and navigation Tiles…</description>
			<pubDate>Thu, 23 Apr 2020 13:32:48 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>#PowerBI Auto Recovery</title>
			<link>https://www.data-nova.io/post/powerbi-auto-recovery</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-auto-recovery</guid>
			<description>A quick post, how many times in Power BI Desktop, have you clicked on “No, remove the files.” and then say OOPS! Well,…</description>
			<pubDate>Thu, 02 Apr 2020 21:00:33 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Jan 2020, London #PowerBI UG DataViz</title>
			<link>https://www.data-nova.io/post/jan-2020-london-powerbi-ug-dataviz</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/jan-2020-london-powerbi-ug-dataviz</guid>
			<description>Hello all, My 2019 was restless; hence my blog, London #PowerBI UG posts went almost quiet. Well, the good news is…</description>
			<pubDate>Sat, 08 Feb 2020 07:21:15 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>How I designed a layered donut chart</title>
			<link>https://www.data-nova.io/post/how-i-designed-a-layered-donut-chart</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/how-i-designed-a-layered-donut-chart</guid>
			<description>This is a long overdue post, probably one of the most received questions on my blog was, How I designed a…</description>
			<pubDate>Mon, 09 Dec 2019 14:30:22 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#DataLounge video with #AltiusData talking about Storytelling and #PowerBI</title>
			<link>https://www.data-nova.io/post/datalounge-video-with-altiusdata-talking-about-storytelling-and-powerbi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/datalounge-video-with-altiusdata-talking-about-storytelling-and-powerbi</guid>
			<description>A few weeks ago I got invited to the DataLounge YouTube series. I went on talking about my favorite topic Storytelling.…</description>
			<pubDate>Sat, 23 Nov 2019 09:34:47 GMT</pubDate>
			<category>Power BI</category>
			<category>SQL</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#PowerBI Card visual to show flags/warnings</title>
			<link>https://www.data-nova.io/post/powerbi-card-visual-to-show-flags-warnings</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-card-visual-to-show-flags-warnings</guid>
			<description>This is a long-overdue blog post. A couple of months ago, I worked with a client in Amsterdam; one of the…</description>
			<pubDate>Mon, 21 Oct 2019 15:27:29 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Power BI visual header tooltip</title>
			<link>https://www.data-nova.io/post/power-bi-visual-header-tooltip</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/power-bi-visual-header-tooltip</guid>
			<description>Like many things in Power BI, Power BI Tool Tips functionality evolved so much. I probably do a post on Tool…</description>
			<pubDate>Fri, 26 Jul 2019 20:43:19 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Power BI Mobile Reporting</title>
			<link>https://www.data-nova.io/post/power-bi-mobile-reporting</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/power-bi-mobile-reporting</guid>
			<description>Steadily more users are getting interested in Power BI mobile reports, especially when you design reports for executives; they are more…</description>
			<pubDate>Mon, 29 Apr 2019 16:00:43 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>#PowerBI Focus Mode and Dark Background Images</title>
			<link>https://www.data-nova.io/post/powerbi-focus-mode-and-dark-background-images</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-focus-mode-and-dark-background-images</guid>
			<description>A quick post today. I received an interesting question in a webinar I did recently for “Best of Power BI World…</description>
			<pubDate>Tue, 02 Apr 2019 13:55:38 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Sync Slicers &amp; Sync Slicers Advanced Options</title>
			<link>https://www.data-nova.io/post/sync-slicers-sync-slicers-advanced-options</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/sync-slicers-sync-slicers-advanced-options</guid>
			<description>Power BI Bookmarks, Synced Slicers and Selections; these features transformed the way we report using Power BI. Now, most of the…</description>
			<pubDate>Tue, 12 Feb 2019 21:28:50 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Summary of #LondonPowerBIDataViz December 2018</title>
			<link>https://www.data-nova.io/post/summary-of-londonpowerbidataviz-december-2018</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/summary-of-londonpowerbidataviz-december-2018</guid>
			<description>Happy New Year! Hope you all had a lovely time over Christmas and New Year period. My holiday started nicely with…</description>
			<pubDate>Fri, 11 Jan 2019 11:44:00 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Visuals Level Slicers for A Slicer in #PowerBI</title>
			<link>https://www.data-nova.io/post/visuals-level-slicers-for-a-slicer-in-powerbi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/visuals-level-slicers-for-a-slicer-in-powerbi</guid>
			<description>In my current project, one of the user requirement was to have a filter on the Year Slicer. To explain in…</description>
			<pubDate>Tue, 18 Dec 2018 11:00:05 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Dynamic Legend in #Power BI Visual, Line Chart</title>
			<link>https://www.data-nova.io/post/dynamic-legend-in-power-bi-visual-line-chart</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/dynamic-legend-in-power-bi-visual-line-chart</guid>
			<description>It has been a while since I written a blog post, even my ten years old daughter started teasing saying “Motionless blog”,…</description>
			<pubDate>Tue, 11 Dec 2018 09:30:58 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>October and November #LondonPUGDataViz – UK Price Paid Data</title>
			<link>https://www.data-nova.io/post/october-and-november-londonpugdataviz-uk-price-paid-data</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/october-and-november-londonpugdataviz-uk-price-paid-data</guid>
			<description>My Power BI journey started with this dataset. Probably one of the most reliable open data source. Nicely formatted and very…</description>
			<pubDate>Tue, 06 Nov 2018 14:38:44 GMT</pubDate>
			<category>Power BI</category>
			<category>REST API</category>
		</item>
		<item>
			<title>PowerApps and Sharepoint List-Identify which detail item has already been updated in PowerApps?</title>
			<link>https://www.data-nova.io/post/powerapps-and-sharepoint-list-identify-which-detail-item-has-already-been-updated-in-powerapps</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerapps-and-sharepoint-list-identify-which-detail-item-has-already-been-updated-in-powerapps</guid>
			<description>In one of my recent project, I did a fair bit of PowerApps. PowerApps was the front end, Share point list…</description>
			<pubDate>Tue, 04 Sep 2018 15:04:25 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Dynamic Period variance with DAX in #PowerBI</title>
			<link>https://www.data-nova.io/post/dynamic-period-variance-with-dax-in-powerbi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/dynamic-period-variance-with-dax-in-powerbi</guid>
			<description>One of those days where I spent a reasonable amount of time trying to solve a tricky DAX expression and once…</description>
			<pubDate>Mon, 16 Jul 2018 09:26:44 GMT</pubDate>
			<category>Power BI</category>
			<category>SQL</category>
			<category>REST API</category>
		</item>
		<item>
			<title>List.Repeat() in #PowerQuery to duplicate rows</title>
			<link>https://www.data-nova.io/post/list-repeat-in-powerquery-to-duplicate-rows</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/list-repeat-in-powerquery-to-duplicate-rows</guid>
			<description>Another quick, more of “Note to self” blog post. While I was working with FIFA Football Model, one of the queries…</description>
			<pubDate>Fri, 06 Jul 2018 10:29:29 GMT</pubDate>
		</item>
		<item>
			<title>Mass shooting data</title>
			<link>https://www.data-nova.io/post/mass-shooting-data</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/mass-shooting-data</guid>
			<description>For this month #LondonPUGDataViz, we are going to play with Gun violence archive data. This data is very interesting because it…</description>
			<pubDate>Tue, 12 Jun 2018 21:27:38 GMT</pubDate>
			<category>Power BI</category>
			<category>SQL</category>
			<category>REST API</category>
		</item>
		<item>
			<title>Adding a vertical line or marker to a chart in Power BI</title>
			<link>https://www.data-nova.io/post/adding-a-vertical-line-or-marker-to-a-chart-in-power-bi</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/adding-a-vertical-line-or-marker-to-a-chart-in-power-bi</guid>
			<description>A business user came to me asking “how can I get a vertical line on Line Chart in Power BI like…</description>
			<pubDate>Thu, 17 May 2018 11:33:58 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>LondonPUGDataViz -2</title>
			<link>https://www.data-nova.io/post/londonpugdataviz-2</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/londonpugdataviz-2</guid>
			<description>The dataset for the next LondonPUGDataViz is The Newyork time bestseller data from Wikipedia. It looks like only data between 2000 to…</description>
			<pubDate>Sat, 12 May 2018 22:08:15 GMT</pubDate>
		</item>
		<item>
			<title>LondonPugDataViz – 1</title>
			<link>https://www.data-nova.io/post/londonpugdataviz-1</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/londonpugdataviz-1</guid>
			<description>As some of you already know, we started #LondonPugDataViz at London Power BI User Group for completing two successful years. I am…</description>
			<pubDate>Sat, 12 May 2018 21:53:23 GMT</pubDate>
		</item>
		<item>
			<title>#LondonPUGDataViz</title>
			<link>https://www.data-nova.io/post/londonpugdataviz</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/londonpugdataviz</guid>
			<description>With inspiration from many DataViz blogs, especially from Story Telling With Data and DataDuo, I thought to start #LondonPUGDataViz.  Mainly to…</description>
			<pubDate>Mon, 23 Apr 2018 21:31:49 GMT</pubDate>
		</item>
		<item>
			<title>Replace all numeric values in multiple columns using #PowerQuery</title>
			<link>https://www.data-nova.io/post/replace-all-numeric-values-in-multiple-columns-using-powerquery</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/replace-all-numeric-values-in-multiple-columns-using-powerquery</guid>
			<description>Learn how to replace all numeric values in multiple Power Query columns at once. A practical M language solution for data transformation in Power BI.</description>
			<pubDate>Mon, 16 Apr 2018 18:05:10 GMT</pubDate>
			<category>Power Query</category>
			<category>Power BI</category>
			<category>Quick Tip</category>
		</item>
		<item>
			<title>#PowerBI Audit log using #Office365 Management API</title>
			<link>https://www.data-nova.io/post/powerbi-audit-log-using-office365-management-api</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/powerbi-audit-log-using-office365-management-api</guid>
			<description>I love automating things, I have read somewhere, a good developer always tries to automate things, but in my case, I…</description>
			<pubDate>Tue, 13 Feb 2018 23:10:25 GMT</pubDate>
			<category>Power BI</category>
		</item>
		<item>
			<title>Where is my Power BI theme file?</title>
			<link>https://www.data-nova.io/post/where-is-my-power-bi-theme-file</link>
			<guid isPermaLink="true">https://www.data-nova.io/post/where-is-my-power-bi-theme-file</guid>
